| Attribut | Wert |
|---|---|
| Kabel | Geschirmt |
| Produktname | M8 Vorkonfektionierter Kabelstecker |
| Standard | IEC 61076-2-104 |
| Kontaktträgermaterial | PA, schwarz |
| Dichtungsmaterial | FPM/FKM |
| Umgebungstemperatur | -25~+85℃ |
| Haltbarkeit (Gehäuse) | >100 Zyklen |
| Schutzart | IP67 |
| Spezifikation | Wert |
|---|---|
| Standard | IEC 61076-2-104 |
| Kontaktmutter Material | Messing, vernickelt |
| Kontaktoberflächenmaterial | Messing, vergoldet |
| Kontaktträgermaterial | PA, schwarz |
| Gehäusematerial | TPU, schwarz |
| Dichtungsmaterial | FPM/FKM |
| Isolationswiderstand | ≥100MΩ |
| Kontaktwiderstand | ≤5mΩ |
| Verschmutzungsgrad | 3 |
| Umgebungstemperatur | -25~+85℃ |
| Steckzyklen | >100 |
| Schutzart | IP67 |
| Pinbelegung | Aderfarbe | Codierung | Nennstrom | Spannung | Leiterquerschnitt | Kabelausgang | Länge | Modell-Nr. |
|---|---|---|---|---|---|---|---|---|
| 1=BN 3=BU 4=BK |
A | 3A | 60V | 3x0,25 (3x24AWG) PVC, geschirmt, schwarz |
Gerade | 2M 5M 10M |
M0803M-2/SOOR M0803M-5/SOOR M0803M-10/SOOR |