| Attribut | Wert |
|---|---|
| Dichtungsmaterial | FPM/FKM |
| Kabellänge | Kundenspezifisch |
| Spannung | 60V |
| Verschmutzungsgrad | 3 |
| Schutzart | IP67 |
| Anwendung | Sensor |
| Gehäusematerial | TPU, Schwarz |
| Isolationswiderstand | ≥100MΩ |
| Norm | IEC 61076-2-104 |
|---|---|
| Kontaktmutter Material | Messing, vernickelt |
| Kontaktflächenmaterial | Messing, vergoldet |
| Kontaktträgermaterial | PA, schwarz |
| Gehäusematerial | TPU, schwarz |
| Dichtungsmaterial | FPM/FKM |
| Isolationswiderstand | ≥100MΩ |
| Kontaktwiderstand | ≤5mΩ |
| Verschmutzungsgrad | 3 |
| Umgebungstemperatur | -25~+85℃ |
| Steckzyklen | >100 |
| Schutzart | IP67 |
| Pinbelegung | Aderfarbe | Codierung | Nennstrom | Spannung | Leiterquerschnitt | Kabelausgang | Länge | Modell-Nr. |
|---|---|---|---|---|---|---|---|---|
| 1=WH 3=BU 4=BK |
A | 3A | 60V | 3×0.25 (3×24AWG) PVC, schwarz |
Gerade | 3M | M0803M-3/P00K |