| Attribute | Value |
|---|---|
| Pin | 3 |
| Contact carrier material | PA, Black |
| Degree of protection | IP67 |
| Mating cycles | >100 |
| Cable length | 1M/2M/3M/5M/10M/15M |
| Housing material | TPU, Black |
| Ambient temperature | -25~+85℃ |
| Wire gauge | 3×0.34 (3×22AWG) PVC, Black |
| Parameter | Specification |
|---|---|
| Standard | IEC 61076-2-101 |
| Contact nut material | Brass, nickel-plated |
| Contact surface material | Brass, gold-plated |
| Seal material | FPM/FKM |
| Insulation resistance | ≥100MΩ |
| Contact resistance | ≤5mΩ |
| Pollution degree | 3 |
| Pin assignment | Wire color | Coding | Rated current | Voltage | Wire gauge | Cable outlet | Length | Model No. |
|---|---|---|---|---|---|---|---|---|
| 1=BN 3=BU 4=BK |
A | 4A | 250V | 3×0.34 (3×22AWG) PVC, black | Straight | 3M | M1203F-3/P00K |