| Attribute | Value |
|---|---|
| Rated current | 1.5A |
| Seal material | FPM/FKM |
| Contact nut material | Brass, Nickle-plated |
| Pollution degree | 3 |
| Ambient temperature | -25~+85℃ |
| Cable Material | PVC |
| Voltage | 30V |
| Contact resistance | ≤5mΩ |
| Standard | IEC 61076-2-101 |
| Contact nut material | Brass, nickle-plated |
| Contact surface material | Brass, gold-plated |
| Contact carrier material | PA, black |
| Housing material | TPU, black |
| Seal material | FPM/FKM |
| Insulation resistance | ≥100MΩ |
| Contact resistance | ≤5mΩ |
| Pollution degree | 3 |
| Ambient temperature | -25~+85℃ |
| Mating cycles | >100 |
| Degree of protection | IP67 |
| Pin assignment | Wire color | Code | Rated current | Voltage | Wire gauge | Cable outlet | Length | Model No. |
|---|---|---|---|---|---|---|---|---|
| 1 = WH/BU 2 = WH/BN 3 = BN 4 = OR 5 = WH/GN 6 = WH/OR 7 = BU 8 = GN |
A | 1.5A | 30V | 4×2×0.14, shielded (4×2×26AWG) blueish green, PVC,OD=6.2 | Straight | 5M | M1208M-5-M1208M/E501 |