Eigenschaft | Wert |
---|---|
Kontaktoberflächenmaterial | mit einer Breite von mehr als 20 mm |
Isolierwiderstand | ≥ 100 MΩ |
Draht | 2 x 2 x 24 AWG |
Code | D |
Schild | - Ja, das ist es. |
Kabel | 2 m |
Kabelanschluss | Gerade. |
Standards | IEC 61076-2-101 |
---|---|
Kontaktmuttermaterial | mit einer Dicke von mehr als 50 g/m2 |
Kontaktoberflächenmaterial | mit einer Breite von mehr als 30 mm |
Kontaktträgermaterial | PA, schwarz |
Gehäusematerial | TPU, schwarz |
Dichtungsmaterial | FPM/FKM |
Isolierwiderstand | ≥ 100 MΩ |
Kontaktwiderstand | ≤ 5mΩ |
Verschmutzungsgrad | 3 |
Umgebungstemperatur | -25°C bis +85°C |
Paarungszyklen | > 100 |
Schutzniveau | IP67-Wert |
Zuweisung von Pins | Farbe des Drahtes | Coding | Nennstrom | Spannung | Schaltfläche | Kabelanschluss | Länge | Modell Nr. |
---|---|---|---|---|---|---|---|---|
![]() |
1 = WH/OR(+tx) 2 = WH/GH(+rx) 3 = OR(-tx) 4 = GN(-rx) |
D | 1.5A | 60 V | 2 mal 2 mal 0.14, abgeschirmt (2×2×26AWG) blaugrün, PUR, Schleppkette OD=6.2 | Gerade. | 5M | M1204DM-5-M1204DM/E331 |